Location: Kumasi - Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi Fax: +233 (0)3220-22387
Email: info@kstu.edu.gh
vco@kstu.edu.gh
Tel: +233 (0)3220-22387, +233 (0)3220-22388
Duration: | 2 Years |
Semesters: | 4 Semesters |
Credit Hours Per Semester: |
Semester 1 = 18 Credit Hrs Semester 2 = 18 Credit Hrs Semester 3 = 18 Credit Hrs Semester 4 = 18 Credit Hrs |
Total Credit Hours: | 72 credit Hours |
Dean of Faculty: | Prof. Bashiru I. I, Saeed |
Head of Department: | Hudu Mohammed |
Exam Officer: | Mr. Francis Anyan |
YEAR 1, BLOCK 1 (SEMESTER 1)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STE 503 | Probability Distribution | 1.5 | 1.5 | 3 |
STE 505 | Statistical Inference | 1.5 | 1.5 | 3 |
STE 507 | Statistical Computing | 1.5 | 1.5 | 3 |
STE 509 | Graphical Information Systems I | 1.5 | 1.5 | 3 |
STE 511 | Project Management | 1.5 | 1.5 | 3 |
STE 513 | The Environment: Concepts, Human Influence and Changes I | 1.5 | 1.5 | 3 |
TOTAL | 9 | 9 | 18 |
YEAR 1, BLOCK 2 (SEMESTER 2)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STE 502 | Statistical Modelling | 1.5 | 1.5 | 3 |
STE 504 | Applied Time Series Analysis | 1.5 | 1.5 | 3 |
STE 506 | Spatial Data Analysis | 1.5 | 1.5 | 3 |
STE 508 | Geographical Information Systems II | 1.5 | 1.5 | 3 |
STE 510 | Advanced Research Methods | 1.5 | 1.5 | 3 |
STE 512 | The Environment: Concepts, Human Influence and Changes II | 1.5 | 1.5 | 3 |
TOTAL | 9 | 9 | 18 |
YEAR 2, BLOCK 3 (SEMESTER 3)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STE 601 | M. Tech Thesis I | 15 | 0 | 15 |
STE 603 | Seminar I | 0 | 3 | 3 |
TOTAL | 15 | 3 | 18 |
YEAR 2, BLOCK 4 (SEMESTER 4)
Course Code | Course Title | T | P | C |
---|---|---|---|---|
STE 602 | M. Tech Thesis II | 15 | 0 | 15 |
STE 604 | Seminar II | 0 | 3 | 3 |
TOTAL | 15 | 3 | 18 |
Applicants must possess a B.Tech or B.Sc. Statistics/ B.Tech or B.Sc. Environmental Statistics/ or equivalent qualification. All applicants must have a minimum of one (1) year post-qualification industrial experience.
Preference will be given to applicants with 1st Class and 2nd Class Upper Honours. First Class B.Tech Environmental Statistics applicants may be admitted without the post-graduation industrial experience. Applicants with a second class (lower division) or lower qualifications will have to pass an interview before admission into the programme.
Applicants with other statistics or mathematics backgrounds would be required to take relevant environmental science courses as prerequisites.
Location: Kumasi - Ashanti Region, Ghana, W/A
Postal Address: P. O. Box 854, Kumasi Fax: +233 (0)3220-22387
Email: info@kstu.edu.gh
vco@kstu.edu.gh
Tel: +233 (0)3220-22387, +233 (0)3220-22388